| ABAGON | Angel | CSt (AA) USN |
| ABBOTT | Gilbert Person | QM3/c SVV-6 USNR |
| ABRAMS | John | S2/c SVV-6 USNR |
| ADAMS | John Henry | S2/c SVV-6 USNR |
| ADAMS | Andy Onell | S2/c SVV-6 USNR |
| ADEESON | Albert | WT3/c (T) SVV-6 USNR |
| AKIN | Carl Ray | S2/c V-6 USNR |
| ALBRECHT | William Richard | S2/c V-6 USNR |
| ALBRITTON | Stokes | SKC2/c SVV-6 USNR |
| ALMEIDA | Arthur Soaries | AOM 3/c V-6 USNR |
| AMOS | Afred Elliott | TMV1/c SVV-6 USNR |
| ANDERSON | Willie “B” Jr. | Stm2/c SVV-6 USNR |
| ANDERSON | Ronald | AOM3/c V-6 USNR |
| ANDREWS | Robert Frederick | EM1/c (T) V-6 USNR |
| ANNICONE | Anthoyn | BKR3/c V-6 USNR |
| ANTALL | Richard Charles | S1/c (RM) V-6 USNR |
| ARLETH | Joseph Eugene | MM2/c SVV-6 USNR |
| ARMSTRONG | Willie Edward | S2/c SVV-6 USNR |
| ARNOLD | Theodore J. | S1/c V-6 USNR |
| ASTOURIAN | Gerald Edward | S1/c SVV-6 USNR |
| BASS | Louis | S2/c SVV-6 USNR |
| BAILEY | George Matheson | MM3/c SVV-6 USNR |
| BAKER | Fred Manuel | StM1/c SVV-6 USNR |
| BAKER | Henry Lawrence | S1/c V-6 USNR |
| BARNES | Franklyn Ralph | MM3/c (T) SVV-6 USNR |
| BARNES | George | SF2/c (T) SVV-6 USNR |
| BARRON | Troy Duane | S2/c V-6 USNR |
| BARRY | Ralph | WT1/c USN |
| BARTH | Earle Frederick Jr. | PhM3/c (T) SVV-6 USNR |
| BARTLEY | Albert | StM2/c SVV-6 USNR |
| BENJAMIN | Terrence | StM2/c V-6 USNR |
| BERESKA | Paul | MM1/c (T) SVV-6 USNR |
| BERGIN | Kyran Francis Jr. | AMM2/c V-6 USNR |
| BERGMAN | Earl Allen | Mus2/c V-6 USNR |
| BIRCH | George Bobby | WT1/c USN |
| BLACKSTOCK | Clifford Oliver | S2/c SVV-6 USNR |
| BLACKWELL | Ralph | S2/c V-6 USNR |
| BLAIR | George Arthur | S2/c SVV-6 USNR |
| BLANCHARD | Robert Charles | Y3/c SVV-6 USNR |
| BLANCO | John Elias Jr. | BM2/c (T) V-6 USNR |
| BLANK | Julius Adam | MM1/c USN |
| BLANKENSHIP | Glenn Ernest | S2/c SVV-6 USNR |
| BOHALL | Carl Arnold | CMM (AA) (T) USN |
| BOLDUC | Leo Joseph | S1/c V-6 USNR |
| BOLOPUE | Herman Carl | F1/c SVV-6 USNR |
| BONINE | Donald Leander | S2/c SVV-6 USNR |
| BONITATIBUS | Louis Edward | S1/c SVV-6 USNR |
| BOONE | Leon Marshall | S2/c SVV-6 USNR |
| BOULTON | Ulysses | StM2/c SVV USNR |
| BOWEN | Vernon Gayle | S2/c V-6 USNR |
| BOWMAN | Alex Eugene | Y3/c (T) V-6 USNR |
| BOYCE | Joseph Walton | S1/c (RM) SVV-6 USNR |
| BOYD | Robert Lee | S1/c (GM) V-6 USNR |
| BRADSHAW | Willard Thomas | S2/c SVV-6 USNR |
| BRAGG | Donald Kenneth | S2/c V-6 USNR |
| BRANDL | Benjamin Jospeh | SC3/c (T) SVV-6 USNR |
| BRASWELL | Donald L. | S2c SVV-6 USNR |
| BREMNER | William Earnest | WT3c (T) V-6 USNR |
| BROOKS | Floyd | StM2/c V-6 USNR |
| BROWN | Dwain E. | FCO2/c (T) V-6 USNR |
| BROWN | John Stanley | F1/c (EM) SVV-6 USNR |
| BROWN | Don Grabiel | StM1/c SVV-6 USNR |
| BROWN | Harlan Adam | CGM (AA) V-6 USNR |
| BROWN | Charles | Ck1/c USN |
| BROWN | Paul William | S2/c SVV-6 USNR |
| BROWN | William Daniel | S2/c V-6 USNR |
| BROWNING | William Louis | SM3/c (T) V-6 USNR |
| BRUCE | David Augustus | StM1/c SVV-6 USNR |
| BRUMFIELD | James Isaac | WT1/c V-6 USNR |
| BRUNN | Wilby Francis | S2/c USN |
| BRYAN | Ross Sherwood Jr. | PhM3/c (T) SVV-6 USNR |
| BRYANT | Matthew William | F2/c V6S USNR |
| BUJA | John Michael | GM3/c V-6 USNR |
| BURKE | Russell Emmett | S1/c V-6 USNR |
| BURNY | Robert Emil | Bkr1/c (T) V-6 USNR |
| BURTON | Edward Arthur | S2/c SVV-6 USNR |
| BURTON | Vernon Luke | RM2/c (T) V-6 USNR |
| BUTLER | Jack Albert | Bkr3/c V-6 USNR |
| BYRD | Charles Donald | Bug 1/c SVV-6 USNR |
| CADIEUX | Wilfred Norman | F1/c V-6 USNR |
| CALDWELL | Charles Guy | BM1/c USN |
| CALDWELL | William Bowles | EM3/c (T) SVV-6 USNR |
| CAMPBELL | Charles Robert Jr. | RM2/c (T) USN |
| CAMPBELL | Maurice Edward | S2/c V-6 USNR |
| CANTARELLA | Michael Anthony | Cox (T) V-6 USNR |
| CAPUTO | Rocco Joseph | F1/c V-6 USNR |
| CARLISLE | Chester Edward | S2/c USN |
| CARPENTER | Burt Frederic | F1/c (M) SV USNR |
| CARTWRIGHT | John Earl | GM3/c V-6 USNR |
| CASNET | John Hamilton | Cox (T) V-6 USNR |
| CATALANO | Dominick | F2/c SVV-6 USNR |
| CATT | Arlo Robert | GM3/c V-6 USNR |
| CATT | Harold Raymond | S2/c V-6 USNR |
| CAVALLO | Guido | Y3/c SVV-6 USNR |
| CEHELNIK | Dave George | S2/c SVV-6 USNR |
| CESAR | John Norman | GM3/c V-6 USNR |
| CHAMBERS | Patrick Anthony | WT3/c (T) USNR |
| CHANDLER | Lonnie Lee | S2/c SVV-6 USNR |
| CHAPA | Arturo | F2/c SV-6 USNR |
| CHAPMAN | Alonzo Frost | CWT (AA) (T) USN |
| CHASE | Frank Tilton Jr. | S2/c V-6 USNR |
| CHASSE | Richard Damasse | F1/c (MM) SVV-6 USNR |
| CHERRY | Norman Estel Jr. | S2/c V-6 USNR |
| CHILDERS | Gilbert Perry | S2/c (SC) V-6 USNR |
| CICCONE | James Anthony | SSMT3/c (T) SVV-6 USNR |
| CLARK | Robert B. | S1/c 3B-Div. USN |
| CLARK | Ray Stewart | S1/c (GM) V-6 USNR |
| CLEVELAND | Burl | S2/c SVV-6 USNR |
| CLINGERMAN | Kermit Gene | S1/c (FC) SVV-6 USNR |
| COBB | James | StM2/c SVV-6 USNR |
| CODY | Charles Louis | S2/c V-6 USNR |
| COFFEY | William Joseph | Cox (T) V-6 USNR |
| COFFIE | Thomas Jr. | StM2/c SVV-6 USNR |
| COGMAN | Willie Lee | StM3/c (T) SVV-6 USNR |
| COKER | William Alfred | S2/c V-6 USNR |
| COLE | Frederick Thomas | F2/c V-6 USNR |
| COLE | Glen George | S2/c V-6 USNR |
| COLE | Russel Edgar | S2/c V-6 USNR |
| COLLIER | Harry Solon | F1/c (MoMM) V-6 USNR |
| COLLINS | Arthur Frank Jr. | SC1/c (T) V-6 USNR |
| COLLINS | Arthu Lee | F1/c (MoMM) V6SV USNR |
| COLLUM | James Harold | S2/c V-6 SV USNR |
| CONNELLY | Thomas Joseph | SKD3/c (T) V6S USNR |
| CONARD | Donald LeRoy | F2/c V-6 USNR |
| COOK | Ralph Marcelle | ART1/c V-6 USNR |
| CORRIGALL | Calvin Frank | MM3/c (T) V-6 (SV) USNR |
| COSTA | Laurentino E. | MM3/c (T) V-6 (SV) USNR |
| COTE | Frederick John | TMV3/c (T) V-6 (SV) USNR |
| CORLISS | Wayne Albert | S1/c (TM) SVV-6 USNR |
| COVAULT | Warren E. | S1/c V-6 USNR |
| COWELL | Walter LeRoy | S2/c SVV-6 USNR |
| COX | John James | RM3/c (T) V-6 USNR |
| COX | Roy William | CBM (AA) USN |
| CRIMS | “L “C” | StM1/c SVV-6 USNR |
| CRAIG | “C” “H” | StM1/c SVV-6 USNR |
| CRISP | Wilbur Jonathan | S1/c V-6 USNR |
| CROPLEY | Kenneth William | S2/c V-6 USNR |
| CROWELL | James Freeman 2nd | EM2/c (T) V-6 USNR |
| CROWTHER | Thomas Dwight | GM2/c (T) V-6 USNR |
| CULBERSON | Leoza | StM2/c SVV-6 USNR |
| CULLEN | Charles Albert | S2/c SVV-6 USNR |
| CUMMINGS | Dan Stephens | F1/c SVV-6 USNR |
| CURTIS | Thomas Franklin | MM2/c (T) SVV-6 USNR |
| CUSICK | James J. | FC1/c USN |
| CYBULSKI | Bernard | S1/c (RdM) SVV-6 USNR |
| DRAFT | Harry | S1/c V-6 USNR |
| DALTON | Paul Joseph | WT3/c SVV-6 USNR |
| DARRINGTON | Keith Olsen | S1/c V-6 USNR |
| DATZ | Jack James | GM3/c V-6 USNR |
| DAVIS | Holbrook Reineman | QM2/c (T) SVV-6 USNR |
| DAVIS | James Roger | S1/c SVV-6 USNR |
| DAVIS | “R” “E” | StM2/c SVV-6 USNR |
| DAVIS | Zell | S2/c V-6 USNR |
| DAY | Richard Thomas | S2/c V-6 USNR |
| DAYBERT | William Knoeppel | F1/c USN |
| DeBRUNNER | Durward Eugene | S2/c V-6 USNR |
| DEELEY | Thomas Michael | SC3/c (T) V-6 USNR |
| DeFILIPPO | Michael Vincent | MoMM3/c (T) SVV-6 USNR |
| DeJEROME | John | Y2/c (T) V-6 USNR |
| DeLELLO | Louis | SK3/c (T) SVV-6 USNR |
| DeLUCCA | Frank Richard | S2/c V-6 USNR |
| DeMELLO | Frank | MM3/c (T) SVV-6 USNR |
| DENNARD | Billy Hugh | S2/c SVV-6 USNR |
| DENNIS | Jeff | StM2/c SVV-6 USNR |
| DESHOTEL | Elton Joseph | S2/c V-6 USNR |
| DEROCHE | Edward Thomas | S1/c V-6 USNR |
| DESMOND | Patrick Allen | FC3/c (T) V-6 USNR |
| DESORBO | Rocco | S2/c SVV-6 USNR |
| DeVEE | Walter Jack Jr. | S1/c V-6 USNR |
| DICK | Paul Gontz | S1/c V-6 USNR |
| DICKHUT | Donald Lee | Mus2/c (T) V-6 USNR |
| DICKERSON | Leslie Joseph | StM1/c SVV-6 USNR |
| DIEHL | Frederick Frank Jr. | WT2/c (T) SVV-6 USNR |
| DINTZNER | Donald James | MM1/c (T) V-6 USNR |
| DIXON | Charles Hughes | S2/c V-6 USNR |
| DOBBINS | Robert Clayton | S2/c V-6 USNR |
| DOBSON | Charles Raymond | GM3/c V-6 USNR |
| DODARO | Louis | RM3/c (T) SVV-6 USNR |
| DODSON | Joseph Henry | GM2/c (T) SVV-6 USNR |
| DOLLAR | James Marvin | S1/c SVV-6 USNR |
| DORNEY | Raymond William | Mus2/c V-6 USNR |
| DOWELL | Horace Kirby | Mus1/c V-6 USNR |
| DRESSEL | William Richard | F1/c USN |
| DROLSUM | James Milo | Y3/c (T) SVV-6 USNR |
| DROUIN | Leo Willie | WT2/c (T) SVV-6 USNR |
| DuBOIS | Herbert Marshall | S2/c SVV-6 USNR |
| DUDIAK | Peter Paul | S1/c V-6 USNR |
| DUFFY | Herbert Raymond | S1/c USN |
| DUFFY | Jesse Edward Jr. | S2/c (FC) V-6 USNR |
| DUGAN | Alvin Darrel | SKD1/c V-3 USNR |
| DUNN | Charles Rex | EM1/c (T) USN |
| DUNN | Nolan Eugene | S2/c (FC) V-6 USNR |
| DUNNE | James Louis | WT2/c (T) V-6 USNR |
| DUPRE | Paul Chute | S1/c SVV-6 USNR |
| DYER | Joseph Arthur | F1/c V-6 USNR |
| DZIKOWSKI | Kazmer Victor | S2/c SVV-6 USNR |
| EASLEY | John William Jr. | S1/c (AMM) V-6 USNR |
| EAVES | Clyde Roland | EM3/c SVV-6 USNR |
| ELLIS | Leon Stanley | MM1/c (T) USN |
| ELLIS | Thomas Ollie | S1/c (RM) SVV-6 USNR |
| ELLISON | Robert Leo | S1/c V-6 USNR |
| ELSEY | Gordon John | EM1/c (T) USN |
| ENGELBETSON | Roy Allen | F2/c SVV-6 USNR |
| ERB | Kenneth Eugene | S2/c V-6 USNR |
| ERREDGE | James Gilbert | AerM1/c (T) V-6 USNR |
| FARMER | Clifford Lee | S2/c SVV-6 USNR |
| FARRELL | William Francis | Y3/c (T) SVV-6 USNR |
| FEIL | Francis Xavier | S1/c V-6 USNR |
| FENNEN | Francis Joseph | S1/c SVV-6 USNR |
| FINNEY | Charles Fenton Jr. | S2/c S1/c V-6 USNR |
| FERGUSON | Randall Lloyd | F2/c V-6 USNR |
| FINKENSTEDT | Charles Louis | SSML3/c (T) USN |
| FISCHER | Edward Friedrich | F2/c SVV-6 USNR |
| FISHER | Claud Max | S2/c SV USN |
| FORD | Roy B | S2/c SVV-6 USNR |
| FORGERTY | Howard Franklin | S2/c V-6 USNR |
| FORT | Joseph Alderson | SM2/c V-2 USNR |
| FOSTER | Billy Joe | S2/c SVV-6 USNR |
| FOWLER | William Joseph Jr. | AOM1/c (T) V-6 USNR |
| FRAJMAN | John Edward | CWT (AA) (T) V-6 USNR |
| FRANDLE | Gerald Truman | S2/c SVV-6 USNR |
| FREEK | George Marshall | F2/c V-6 USNR |
| FREGGENS | Robert Alfred | F1/c (EM) V-6 USNR |
| FRIEDMAN | Herman Samuel | SF2/c (T) SVV-6 USNR |
| FRIEDN | Alan Louis | S2/c V-6 USNR |
| FRANCIS | Edward | StM1/c SVV-6 USNR |
| FRANK | Donald C. | SF3/c USN |
| FRANKS | Everett | F2/c SVV-6 USNR |
| FRASURE | Thomas James | StM1/c SVV-6 USNR |
| FREDERICK | Raymond Eugene | S2/c SVV-6 USNR |
| FREED | Norman | SSML3/c (T) SVV-6 USNR |
| FRY | Elmer Robert | S1/c (Rdm) V-6 USNR |
| FULLER | Billie | BM1/c (T) USN |
| FULTON | Clarence Jr. | F1c (MM) SVV-6 USNR |
| FUNARI | John | S2/c V-6 USNR |
| FURROW | John Harry | S2/c V-6 USNR |
| GAINES | Herman Edward | SC3/c (T) SVV-6 USNR |
| GAMMAGE | Floyd Leeodest | StM1/c SVV-6 USNR |
| GARRARD | Willie James | S2/c V-6 USNR |
| GASSMAN | Robert Francis | F1/c V-6 USNR |
| GATULIS | Joseph William | GM2/c V-6 USNR |
| GAUTHIER | Rene Narcisse | F1/c SVV-6 USNR |
| GEBHARDT | Edward Charles | S1/c SVV-6 USNR |
| GEISSLER | Thomas Edward | S1/c SVV-6 USNR |
| GENDREAU | Francis Paul | F1/c (MM) V-6 USNR |
| GENTRY | Rufus Grover Jr. | CBM (AA) (T) USN |
| GIBBINS | Thomas Michael | ACMM (PA) USN |
| GIBSON | Howard | StM2/c V-6 USNR |
| GILBERT | Luther Ames | Y2/c V-6 USNR |
| GILES | Raymond Gerald | WT2/c SVV-6 USNR |
| GILL | Saul Aaron | S2/c V-6 USNR |
| GILLIS | Gerard Thomas | WT3/c V-6 USNR |
| GILTNER | Robert Harold | HA1/c SVV-6 USNR |
| GIORDANO | Frank Arthur | F1/c (MoMM) V-6 USNR |
| GIORDANO | Tony | WT3/c (T) V-6 USNR |
| GIRGENTI | Sylvester George | S1/c SVV-6 USNR |
| GIUFFRIDA | Anthony John | GM2/c (T) SVV-6 USNR |
| GJEFLE | Burton Helmer | CTC (AA) USN |
| GLASBERG | Irving | S1/c USN |
| GLEASON | Leo Francis | AMM2/c (T) V-6 USNR |
| GLOSSOM | Sylvester | Stm1/c SVV-6 USNR |
| GOLDMAN | James Emanuel | BM1/c USN |
| GOOCH | Edwin Allen Jr. | S2/c V-6 USNR |
| GORDON | Arnold Edward | Ck2/c (T) USN |
| GOWDEN | Michael | GM2/c V-6 USNR |
| GOSSELIN | Gilbert Stanley | CMMR (AA) USN |
| GRAFFAM | James Carl | S1/c SVV-6 USNR |
| GRANT | Eugene Newton | StM2/c SVV-6 USNR |
| GRAVES | Earl Eugene | AMM2/c USN |
| GREEN | Calvin Tyler | S2/c V-6 USNR |
| GREGORY | William Tency | StM1/c SVV-6 USNR |
| GRESHKO | Steven | S1/c V-6 USNR |
| GRIER | Edward Alonzo | StM2/c V-6 USNR |
| GRINNELL | Frederick William | SK2/c V-3 USNR |
| GUBA | Henry Arthur Jr. | S2/c V-6 USNR |
| GUDBRAHDSEN | James Henry | MM1/c V-6 USNR |
| GUGLIELMO | William | S1/c SVV-6 USNR |
| GUY | Lee Roy | S2/c V-6 USNR |
| HALL | Stanley David | WT1/c USN |
| HALL | Leonard Melford | WT2/c V-6 USNR |
| HALLAWELL | John Gilbert | F2/c V-6 USNR |
| HAMEL | William Harold | EM3/c (T) USN |
| HAMILTON | Alonzo L’Overtue | Ck2/c USN |
| HAMM | Robert Lee | WT (T) USN |
| HAMPTON | John Emmett | AOM2/c V-2 USNR |
| HANCOCK | Harold Lenard Jr. | S2/c V-6 USNR |
| HAND | John Willard | AMM3/c V-2 USNR |
| HAND | Richard Joseph | Y2/c (T) V-6 USNR |
| HANDROP | Jack Corbet | S1/c V-6 USNR |
| HANLEY | Thomas Jacob | WT1/c V-6 USNR |
| HANNA | Edward Larkin | BM2/c USN |
| HANNAH | Isom | S2/c SVV-6 USNR |
| HANNAH | Robert Lewis | S2/c V-6 USNR |
| HANSON | William Casper Jr. | S2/c V-6 USNR |
| HARDIN | William Otis | F2/c (WT) V-6 USNR |
| HARDY | Frederick Carter | F1/c USN |
| HARNESS | Richard Ray | Bgmstr3/c USN |
| HARRIS | Fred | EM1/c (SR) V-6 USNR |
| HARRIS | George | S2/c V-6 USNR |
| HARRIS | James Samuel | S2/c V-6 USNR |
| HARRIS | James Houston | S2/c V-6 USNR |
| HARRISON | Eugene Cooper | CTMV USN |
| HARRISON | Thomas Patrick | EM1/c V-6 USNR |
| HARRY | Samuel James III | S2/c V-6 USNR |
| HART | Stephen Crosby | SM3/c (T) SVV-6 USNR |
| HAYES | Robert Randal | S2/c V-6 USNR |
| HEARNS | Robert William | S1/c SVV-6 USNR |
| HECK | Orville Eugene | WT2/c (T) USN |
| HENDERSON | Harold Melvin | PhM3/c V-6 USNR |
| HENEGAR | Emmitt James | S2/c V-6 USNR |
| HEILAKKA | Edwin Einar | Mus1/c V-6 USNR |
| HENDRICKS | William Shelton | GM3/c SVV-6 USNR |
| HICKMAN | Theodore Price | S1/c V-6 USNR |
| HICKS | Bobby Joe | S2/c V-6 USNR |
| HILL | Orlando | MM3/c (T) SVV-6 USNR |
| HJEMBIK | John Clair | S2/c V-6 USNR |
| HODGE | Glen Franklin | F1/c SVV-6 USNR |
| HOGGE | Wilton George | F1/c (WT) SVV-6 USNR |
| HOLSTROM | Edward | MM2/c V-6 USNR |
| HOLLEY | Orville Tom | F2/c (WT) SVV-6 USNR |
| HOMKO | Harry | S2/c SVV-6 USNR |
| HONZIK | Edward Lee | MM3/c (T) V-6 USNR |
| HOPKINS | Joseph Patrick | F1/c V-6 USNR |
| HOPKINS | Leo Francis | RM3/c (T) SVV-6 USNR |
| HOTTINGER | Eugene John | S1/c SVV-6 USNR |
| HOUGLAND | Harold Edward | Mus3/c SVV-6 USNR |
| HOWARD | Willie Frank Jr. | S1/c V-6 USNR |
| HOWARD | Arthur Lake St | M2/c V-6 USNR |
| HOWELL | Jacob B. | AMM2/c V-6 USNR |
| HUESMANN | William Henry | S2/c USN |
| HUGHES | Vance Stafford | S2/c V-6 USNR |
| HULEN | James Harold | S2/c SVV-6 USNR |
| HULSLANDER | Roy Eugene Jr. | S2/c V-6 USNR |
| HUNT | Kerney “C” | GM3/c SVV-6 USNR |
| HUTTON | Stanley Richard | F2/c V-6 USNR |
| JACKSON | Dan | Ck1/c USN |
| JACOBS | Lawrence Eugene | S2/c V-6 USNR |
| JACOBS | Charles Wesley Jr. | S1/c (AOM) SVV-6 USNR |
| JACOBS | Harold Wilbur | S1/c (AOM) V-6 USNR |
| JAMES | Jameson Ireland | S2/c V-6 USNR |
| JARMAN | Herman Earl | S2/c V-6 USNR |
| JARNAGIN | Earl | S1/c SVV-6 USNR |
| JENINGS | Evis | StM2/c SVV-6 USNR |
| JEZ | Fridolin Innocene | F2/c V-6 USNR |
| JOHNSON | John “D” | StM2/c SVV-6 USNR |
| JONES | Harry Lee | StM1/c V-6 USNR |
| JONES | Harold Oscar | StM2/c SVV-6 USNR |
| JONES | Billy Lee | S2/c SVV-6 USNR |
| JONES | Alfred Keith | SC3/c V-6 USNR |
| JONES | James Leonard | EM3/c (T) SVV-6 USNR |
| JORGENSEN | Herbert Dean | RM1/c (T) V-3 USNR |
| JORGENSEN | Lyle Dee | GM3/c (T) V-6 USNR |
| JOSEPH | Richard | EM2/c V-6 USNR |
| JULIAN | Roy Scott | CRM(PA) USN |
| JUMP | Thomas Jasper | S2/c V-6 USNR |
| KAHLE | Eugene Hutchinson Jr. | S2/c SVV-6 USNR |
| KANE | James Francis | EM3/c V-6 USNR |
| KASSOVER | Martin Louis | SM3/c (T) SVV-6 USNR |
| KAVICAN | Stephen | Bkr3/c V-6 USNR |
| KEANE | James Patrick | S1/c V-6 USNR |
| KEARNEY | John Gerald | CCS(AA) (T) USN |
| KEATING | John Herbert | F1/c (WT) SVV-6 USNR |
| KEEGAN | Gerald Jr. | F2/c V-6 USNR |
| KELLY | James Henry | Ck2/c USN |
| KELLY | Walter Pierce | S2/c SVV-6 USNR |
| KENNEDY | John Robert | S1/c V-6 USNR |
| KENNERY | Thomas Michael | S2/c V-6 USNR |
| KERN | Dale Charles | S2/c SVV-6 USNR |
| KERNS | Kenneth Leonard | F1/c (MoMM) V-6 USNR |
| KERSCHNER | Karl Allen | HA1/c V-6 USNR |
| KIDWELL | Irving Leroy | Y2/c (T) V-6 USNR |
| KIELISZAK | Raymond John | F1/c SVV-6 USNR |
| KINCAIDE | Robert Dean | Mus2/c V-6 USNR |
| KING | Thomas Norville | F2/c USN |
| KINNEY | Arthur Redmond | F1/c V-6 USNR |
| KISSELL | Lynn Maxwell | AOM2/c V-6 USNR |
| KITA | John Joseph | S2/c SVV-6 USNR |
| KLAKAMP | Henry Edward | S1/c SVV-6 USNR |
| KLEIBER | Bernard | WT2/c (T) V-6 USNR |
| KLIMASKI | Walter Joseph | S1/c SVV-6 USNR |
| KLOEMPKEN | Leslie Henry | HA1/c SVV-6 USNR |
| KLUTZ | Farrell Leigh | CFC(T) USN |
| KNEPPER | Maynard Fielding | Mus3/c V-6 USNR |
| KNOELLER | William Warren | WT3/c V-6 USNR |
| KOHLMYER | Charles Joseph | SF1/c (T) V-6 USNR |
| KOPP | Robert Wells | CY(AA) (T) USN |
| KREMER | Lorenz Joe | MMR3/c SVV-6 USNR |
| KRONBERG | William Francis | S2/c V-6 USNR |
| KRUG | Richard William | S1/c V-6 USNR |
| KUNSTER | Matthew | MM3/c (T) USN |
| KUSY | John Michael | PrtrM3/c (T) SVV-6 USNR |
| KYLLONEN | Armas Babian | BM1/c USN |
| LABIANCO | Joseph | S2/c SVV-6 USNR |
| LAKE | James | GM3/c V-6 USNR |
| LAMOS | Emil Andrew | AerM2/c V-6 USNR |
| LANCASTER | John Arthur | EM3/c (T) V-6 USNR |
| LANGLEY | John Steward | S2/c USN |
| LANNIE | Carlton Joseph | BM2/c (T) USN |
| LaPOLE | Arthur Dorsey | F1/c(MoMM) V-6 USNR |
| LaROCHELLE | Richard Joseph | Y2/c (T) SVV-6 USNR |
| LARSEN | Stephen Lorang | S1/c(AOM) V-6 USNR |
| LASHINSKY | David | SK3/c (T) SVV-6 USNR |
| LAWSON | David Vernon | S1/c SVV-6 USNR |
| LAZEWSKI | Richard Joseph | S1/c SVV-6 USNR |
| LECUS | Edward | MM1/c USN |
| LEESE | Melvin Seymour | BM3/c SVV-6 USNR |
| LENNON | Thomas Leo | F2/c(WT) SVV-6 USNR |
| LEO | Thomas Walter | S2/c V-6 USNR |
| LEONARD | John Joseph | S2/c SVV-6 USNR |
| LEPINE | Victor Maurice | S2/c V-6 USNR |
| LEPORE | Frank Peter | MM3/c (T) V-6 SV USNR |
| LEBLIN | David Edely | S2/c USN |
| LINDBERG | John Henry | EM1/c (T) V-6 USN |
| LINK | Jack Camillus | S1/c(AEM) SV-6 USNR |
| LIPPARD | Harold Augustus | Phm3/c V-6 USNR |
| LITTLE | Elbert James Jr. | F1/c(MoMM) SVV-6 USNR |
| LITTLE | Matthew Major | StM1/c SVV-6 USNR |
| LITTLEFIELD | Dewey Carl | S2/c V-6 USNR |
| LIVINGSTON | Otis | StM2/c SVV-6 USNR |
| LLOYD | Darell Eugene | F2/c V-6 USNR |
| LLOYD | William George | EM3/c V-6 USNR |
| LOCKE | Robert Junior | SF1/c (T) V-6 USNR |
| LOCKWOOD | Charles Francis | S2/c(GM) V-6 USNR |
| LoIACONE | Emelio Anthony | F2/c(WT) V-6 USNR |
| LONG | Henry Arthur | MM3/c (T) V-6 USNR |
| LONG | James Moore | WT3/c SVV-6 USNR |
| LOPEZ | Vincent Joseph | S2/c(FC) V-6 USNR |
| LORENTZ | Raymond Thomas | Mam2/c (T) SVV-6 USNR |
| LUDLOW | Myron Edward | S1/c(AOM) SVV-6 USNR |
| LUECK | Howard Francis | WT3/c (T) USN |
| LUPTAK | Louis William | F1/c SVV-6 USNR |
| LUTA | Edward Sylvester | S1/c SVV-6 USNR |
| LUTZ | John Jacob | S2/c(SCB) SVV-6 USNR |
| MacALLISTER | William Morris | EM1/c V-6 USNR |
| MADIERA | Joseph Jr. | Cox V-6 USNR |
| MADISON | James Mendon | F2/c SVV-6 USNR |
| MAGEE | Paul Leland | MM1/c USN |
| MAINE | David George | S1/c V-6 USNR |
| MARKS | Leon | StM2/c V-6 USNR |
| MARQUESS | Lawrence Calvert | S1/c(AOM) SVV-6 USNR |
| MARTIN | Arthur | CGM(T) USN |
| MARTIN | Francis Arthur | MM3/c USN |
| MARTIN | Gilbert Edward | S2/c V-6 USNR |
| MARTIN | Lloyd Franklin | SC2/c V-6 USNR |
| MARTIN | Voley Arvel | S2/c(RM) SVV-6 USNR |
| MARTINO | Nunzio John | MM3/c (T) SVV-6 USNR |
| MARTONE | Emilio Jr. | S1/c V-6 USNR |
| MASTERPALO | Anthony Ross | S2/c V-6 USNR |
| MASTERS | Fred Warren | F2/c USN |
| MATHIAS | Alfred Edward | QM2/c (T) USN |
| MATSON | Ernest | SM2/c (T) V-6 USNR |
| MATTHEW | Steve Howard | S2/c V-6 USNR |
| MATTHEWS | William Eugene | StM2/c SVV-6 USNR |
| MATTHEWS | William Royal | S2/c SVV-6 USNR |
| MATZEN | Vincent Francis | ACOM(T) V-6 USNR |
| MAUPIN | James Druary | MM2/c V-6 USNR |
| MAY | Jesse William | F2/c SVVV-6 USNR |
| MAYER | Norman Carl | S1/c SVV-6 USNR |
| McAULIFFE | Edward Joseph | S1/c V-6 USNR |
| McAVOY | John Francis | GM3/c USN |
| McCAFFREY | John Warren | WT1/c USN |
| McCLAIN | Billy Frank | S2/c V-6 USNR |
| McCULLOUGH | Orestus Kelly Jr. | S2/c V-6 USNR |
| McCUTCHEON | David Anderson Jr. | Cox USN |
| McDOUGALL | Walter Francis | SC3/c USN |
| McGILL | James | StM2/c SV-6 USNR |
| McGOUGH | William Joseph | Y3/c (T) V-6 USNR |
| McKEE | George Monroe | CMM(AA)(T) USN |
| McMANUS | Warren Edward | S1/c V-6 USNR |
| McRAE | Donald Elliott | WT2/c USN |
| MEGGINS | Charlie Curtis | MM1/c USN |
| MELVIN | Ferdinand David | SK2/c SVV-6 USNR |
| MENARD | Guy George | HA1/c SVV-6 USNR |
| MERRITT | Frank | F1/c V-6 USNR |
| MESIAR | Edward Daniel | SKD2/c (T) SVV-6 USNR |
| MOORE | Robert Alonzo | MM2/c USN |
| MORRISON | William Francis | Bkr1/C V-6 USNR |
| MORTON | Lawrence Culvin | SK2/c V-6 USNR |
| MOUNT | Arthur Alfred Jr. | S2/c SVV-6 USNR |
| MOZDZIAK | Henry John | S1/c V-6 USNR |
| MIHAL | Victor Michael | RM3/c SVV-6 USNR |
