|
VF13 VB13 VT13 |
||||
|
Killed In Action |
||||
| Marshall D. BARNETT | LTJG | October 1944 | ||
| Fredrick A. BECKMAN, Jr. | LTJG | 24 October 1944 | ||
| Eugene E. BLACK | ARM2C | 15 October 1944 | ||
| Clarence F. BLAIR | LT | 24 July 1944 | ||
| Robert W. BOGERT | AMM3C | 1 October 1944 | ||
| Milton J. BONAR | LT | 24 July 1944 | ||
| Henry E. BORJA | ARM1C | 4 October 1944 | ||
| Richard H. BRIDGE | LTJG | 25 October 1944 | ||
| Robert F. BROOKS | LTJG | 13 October 1944 | ||
| Thomas B. BROOKS, Jr. | ENS | 25 October 1944 | ||
| Walter BROOKS, Jr. | ARM1C | 25 August 1944 | ||
| William B. BUTLER | ARM2C | 5 October 1944 | ||
| Robert D. CHANDLER | ARM2C | 29 October 1944 | ||
| Richard H. CLIVE | LTJG | 25 October 1944 | ||
| Raymond B. COOK | LT | 24 October 1944 | ||
| Norman E. DROUIN | ENS | 29 September 1944 | ||
| Chris N. GIBBS | ENS | 10 October 1944 | ||
| John H. FINROW | LT | 28 October 1944 | ||
| Andrew E. HARLIN | AM1C | 25 October 1944 | ||
| James L. HATT | ARM3C | 30 October 1944 | ||
| Joseph L. HEINRICH | LTJG | 11 October 1944 | ||
| Walter D. HEVEY | AOM3C | 15 August 1944 | ||
| Carl B. HOLMSTROM | LCDR | 5 August 1944 | ||
| Akcil C. HUDSON | LT | 4 August 1944 | ||
| Harmon R. HUDSON | LTJG | 15 October 1944 | ||
| Edward O. HUGHES | ARM3C | 19 October 1944 | ||
| Benjamin L. JONES, Jr. | ARM3C | 30 October 1944 | ||
| Robert F. JONES | ENS | 11 October 1944 | ||
| Ruben H. KNOCKE | ARM2C | 30 October 1944 | ||
| Joseph KOPMAN | LTJG | 17 October 1944 | ||
| Edward W. LARKIN, Jr. | LT | 19 October 1944 | ||
| Roger W. LE STRANGE | ENS | 4 August 1944 | ||
| Albert D. LOENTHAL | ARM3C | 26 July 1944 | ||
| Robert H. MARTIN | ENS | 19 July 1944 | ||
| Eric MAGNUSSON | LT | 25 October 1944 | ||
| Donald A. MCPHIE | LTJG | 28 October 1944 | ||
| Benjamin J. MILES | ENS | 11 October 1944 | ||
| Thomas G. NOREK | LTJG | 30 October 1944 | ||
| William J. OLSEN | ARM2C | 11 October 1944 | ||
| Grier P. OSBORNE | AMM3C | 10 October 1944 | ||
| Jean P. PARENT | ENS | 24 September 1944 | ||
| Leonard PICKENS | ARM3C | 25 October 1944 | ||
| Francis J. PLOGER, Jr. | ARM3C | 25 October 1944 | ||
| Stanley P. RAJZA | ARM3C | 5 October 1944 | ||
| Ralph T. ROBINETTE | ARM3C | 25 August 1944 | ||
| Harold J. SHANE | OM1C | 25 October 1944 | ||
| Harry J. STEELE | ARM3C | 11 October 1944 | ||
| Rupert J. WEBER, Jr. | LT | 19 October 1944 | ||
| James D. WHITTINGHILL | AMM1C | 24 October 1944 | ||
| William H. WINECOFF | LT | 29 September 1944 | ||
| Warren F. WOLF | LTJG | October 1944 | ||
Pingback: USS Franklin Fields More Fighters (Part 2 of 2) - MGlenn Ross