|
Killed In Action
|
||||
| Donald J. ADKINS | ART1C | 19 March 1945 | ||
| Robert L. BAUCUM | ARM3C | 19 March 1945 | ||
| Joseph J. BIGOS | AMM2C | 19 March 1945 | ||
| William R. BLACK | AOM2C | 19 March 1945 | ||
| Jesse A. BOND, Jr. | ARM3C | 19 March 1945 | ||
| Dallas BROWN | AOM2C | 19 March 1945 | ||
| Paul A. CASSBEER | ENS | 18 March 1945 | ||
| Charles C. CHELETTE | AOM1C | 19 March 1945 | ||
| J. W. COBB | ARM3C | 19 February 1945 | ||
| Theodore K. DORAK | ARM1C | 19 March 1945 | ||
| Glenn E. DRULINGER | ENS | 19 March 1945 | ||
| Adolf J. DUSL | AOM1C | 19 March 1945 | ||
| Raymond A. DWYER | SlC | 19 March 1945 | ||
| Allan C. EDMANDS, Sr. | LCDR | 19 March 1945 | ||
| David R. EVANS | LTJG | 19 March 1945 | ||
| Lloyd E. FAIRBROTHER | ARM1C | 19 March 1945 | ||
| Patrick M. FINN | ARM1C | 19 March 1945 | ||
| Albert J. GREEN | AMM1C | 19 March 1945 | ||
| J. D. HARVEY | ARM2C | 19 March 1945 | ||
| Howard A. HEYMAN | LTJG | 19 March 1945 | ||
| Jakes H. HOBBS | AOM1C | 19 March 1945 | ||
| John HOGEL | AMM2C | 19 March 1945 | ||
| Roy N. HUTE | ARM3C | 19 March 1945 | ||
| Charles R. JENKINS | ACRM | 19 March 1945 | ||
| Chester L. JONES | AEM1C | 19 March 1945 | ||
| Clarence C. KASCH | Y1C | 19 March 1945 | ||
| Donald H. KENFIELD | Y1C | 19 March 1945 | ||
| Charles G. KNIGHT | Y1C | 19 March 1945 | ||
| Patrick C. LACEY | ENS | 19 March 1945 | ||
| Ardell D. LEITZKE | ARM2C | 19 March 1945 | ||
| Myrle LEONARD | LT | 19 March 1945 | ||
| Oscar I. LIGHT | ARM1C | 19 March 1945 | ||
| William W. LIPSCOMBE, Jr. | LTJG | 19 March 1945 | ||
| Elmer J. LOWRY | AOM3C | 19 March 1945 | ||
| George H. LUNDGREN | AMM2C | 19 March 1945 | ||
| Gordon F. LYONS | ACMM | 19 March 1945 | ||
| David W. MACLEOD | AOM3C | 19 March 1945 | ||
| Charles H. MCALLISTER | ENS | 19 March 1945 | ||
| James W. MCNAMARA | ARM1C | 19 March 1945 | ||
| Willard J. MILLER | ARM1C | 19 March 1945 | ||
| Addison E. MOORE | LT | 19 March 1945 | ||
| Horace J. MURPHY | ENS | 19 March 1945 | ||
| John NATYSYN | AOM1C | 19 March 1945 | ||
| Gerald L. NOLD, Jr. | Y3C | 19 March 1945 | ||
| Raymond A. PAGEL | ACRT | 19 March 1945 | ||
| John E. PENNER | LTJG | 19 March 1945 | ||
| James R. RICKARD | LT | 19 March 1945 | ||
| Clarence F. RITTER | ACRM | 19 March 1945 | ||
| Gene E. SMITH | PR1C | 19 March 1945 | ||
| Frank A. STEPANEK | Y1C | 19 March 1945 | ||
| Howard L. STONE | AOM1C | 19 March 1945 | ||
| Stanley W. TUMOSA | CAP | 18 March 1945 | ||
| Eugene V. UPTON, Jr. | AOM1C | 19 March 1945 | ||
| Robert E. WAKEFIELD | ARM3C | 19 March 1945 | ||
| George R. WATKINS | LT | 19 March 1945 | ||
| Julius E. WATSON | ENS | 19 March 1945 | ||
| Kenneth L. WESTBY | ART1C | 19 March 1945 | ||
| Wilmon P. WHEELER | ENS | 19 March 1945 | ||
| David A. WILKINSON | ART2C | 19 March 1945 | ||
| Louis A. WILLETT | PR3C | 19 March 1945 | ||
| William C. YOCOM | PR1C | 19 March 1945 | ||
Pingback: USS Franklin Fields More Fighters (Part 2 of 2) - MGlenn Ross